RH-K20
RH-K20
Android Handheld Computer
The RH-K20 is a high-performance rugged Android handheld computer designed for professional use in demanding environments such as hospitals, supermarkets, logistics, manufacturing, and warehouses. With its fast octa-core processor, high-precision barcode scanner, and long-lasting battery, the RH-K20 delivers reliable performance wherever real-time data capture is essential.
Applications
• Hospitals & Healthcare
Perfect for patient identification, medication tracking, and realtime medical inventory management. Its fast and accurate barcode scanner ensures error-free data entry, improving patient safety and workflow efficiency.
• Supermarkets & Retail
Supports mobile POS, shelf management, and price verification. The RH-K20 allows staff to scan products quickly and manage stock updates instantly on the sales floor.
• Logistics & Transportation
Designed for parcel tracking, proof of delivery, and route optimization. Its durable IP67-rated housing protects against water, dust, and drops, ensuring dependable operation in field environments.
• Manufacturing & Production Lines
Ideal for operator authentication, material tracking, and quality inspection. The powerful CPU ensures smooth performance even when processing large data sets or working with multiple applications.
• Warehousing & Distribution
Simplifies inventory counting, goods receiving, and dispatch operations. With its high-performance barcode engine and 5000mAh removable battery, it provides all-day uptime and fast, accurate scanning in any condition.
Key Advantages
• High-Speed Processor for smooth multitasking and fast data processing
• Professional 1D/2D Barcode Scanner for long-range, high-accuracy reading
• IP67 Sealing for full protection against dust, water, and shocks
• 5000mAh Removable Battery with fast charging for uninterrupted work shifts
• Optimized for Harsh Industrial Environments, both indoors and outdoors
The RH-K20 combines powerful computing, advanced data capture, and rugged durability — delivering dependable performance for any industry that relies on accurate, mobile data collection.
Additional information
| Product Model | RH-K20 |
|---|---|
| CPU | Octa core 2*A78 @2.4GHz,6*A55 @2.0GHz |
| OS Version | Android11.0 |
| Memory | 6GB RAM+128GB ROM |
| Bluetooth | Bluetooth 5.1 |
| LCD | 6.217 inch (IPS), HD+,720*1520 |
| TP | Multi-touch,IC:GT911 |
| Cover plate material | Corning GG3, Reinforced glass cover plate, fully fitted, 1.1mm |
| WLAN | Support 2.4/5GHz dual-band WIFI LAN 802.11 ax/ac/a/b/g/n, Wi-Fi 6 |
| Cellular data | 4G: TDD LTE FDD LTE |
| GNSS | GPS/Beidou/Galileo/GLONASS/AGPS |
| Motion Sensor | 3-axis Accelerometer with MEMS Gyro |
| Magnetometer | eCompass automatically detects direction and orientation |
| Light Sensor | Automatically adjusts display backlight brightness |
| NFC | Support,13.56MHz Contactlese interface modem |
| Camera Front | 5mp FF |
| Camera Rear | 13mp AF |
| Rear secondary camera | 5mp FF |
| Flashlight | Support |
| Speaker | 1W 8Ω*2,1217 dual speaker |
| Headphone | Support 0809 IP68 waterproof |
| Motor | 0827 flat motor |
| MIC | Dual MIC, 3D DNR MIC |
| Earphone | Not support |
| USB | Type-C USB2.0+charging, support OTG cable, 5V/2A |
| SIM Card type | Dual cards (SIM+SIM or SIM+TF) |
| TF card slot | Support TF card(up to 256GB) |
| Fingerprint module | Support fingerprint unlock, Interface: SPI, Sensor:FT9371L6, up to support five fingerprints |
| Scan module | support 1D/2D code |
| Ray distance | Scanning distance up to 60cm/1.968 foot |
| Button Left | Scan key * 1 |
| Button Right | On/Off key* 1+Volume key* 1+scan key * 1 |
| Google GMS | Support |
| Battery | Removable battery, 5000mAh gel polymer , 4.35V (3.8V), 10K NTC resistance |
| Dimension | 168.3 x 79.5 x 16.9mm |
| Certifications | 3C certification, Drop test report , RoHS report |
| Adaptor PE+ | DC 5V/2A, 9V2A 18W flash charge |
| Cable | Type-C USB2.0+charging |
| Wrist strap | Optional |
| Cradle | Optional |
| Protect Shell | Optional |
| Operating Temperature | -20℃-60℃ |
| Storage Temperature | -40℃-70℃ |
| Working Humidity | 5%-95% |
| Drop Specifications | Multiple 1.5 m drops to tile over concrete |
| Sealing | IP67 |
Reviews
There are no reviews yet.




Reviews
There are no reviews yet.